top of page
Class of 2027
Early Decision and Early Action Notification Dates
Updated on 12/16/2022
College | Notification Date (Current Year)* | Notification Date (Last Year)* |
---|---|---|
American University | December 15 at 4pm | ED December 17 |
Amherst College | December 9 at 6:21pm | December 10 at 6:21pm |
Babson College | ED December 14 at 6pm/EA December 16 at 4pm | ED December 15, EA January 1 |
Bard College | ID mid-November, ED late November, EA by December 31 | ED November 22, EA by December 31 |
Barnard College | December 14 at 6:30pm | December 14 at 6:30pm |
Bates College | December 10 | December 11 |
Binghamton University | beginning late November in waves until January 15 | beginning late November in waves until January 15 |
Boston College | December 9 at 6pm | December 2 evening |
Boston University | December 13 at 6:30pm | December 14 |
Bowdoin College | December 9 at 7pm | December 10 at 7pm |
Brandeis University | December 8 at 7pm | December 9 |
Brown University | December 20 at 7pm | December 16 at 7pm |
Bryn Mawr College | late December | December 15 at 4pm |
Bucknell University | December 14 at 9pm | December 15 |
California Institute of Technology | December 10 at 11:06am | December 18 |
Carleton College | December 12 at 9pm | December 9 at 9pm |
Carnegie Mellon | December 10 at 9am | December 11 at 9am |
Case Western Reserve University | ED December 3 at 12pm/EA December 21 | ED December 11/ EA December 21 at 12pm |
Chapman University | ED mid-December/EA early February | December 15 |
Claremont McKenna College | December 15 | December 15 |
Clark University | ED December 16/EA January 20 | ED mid-December/EA January 15 |
Clemson | December 1 | February 15 |
Colby College | by December 15 | December 15 |
Colgate University | December 13 at 7:13pm | December 13 at 7:13pm |
College of Charleston | ED by December 1/EA by December 15 | December 15 |
College of William and Mary | December 9 evening | December 8 at 5pm |
College of the Holy Cross | December 15 | December 15 |
Colorado College | ED December 12 4pm MT/EA December 19 4pm MT | December 15 at 6pm/EA December 20 at 6pm |
Colorado School of Mines | by December 21 | December 21 |
Columbia University | December 15 at 7pm | December 14 at 7pm |
Connecticut College | December 9 at 7pm | December 10 |
Cornell University | December 15 at 7pm | December 13 at 7pm |
Dartmouth College | December 16 at 3pm | December 10 at 5pm |
Davidson College | December 14 | December 14 at 9pm |
Dickinson College | mid-December | mid-December |
Drexel University | ED/EA mid-December | December 15 |
Duke University | December 17 at 2pm | December 16 at 7pm |
Eckerd College | by December 15 | December 15 |
Elon University | ED December 1/EA December 20 | ED December 1/ EA December 20 |
Emerson College | ED/EA December 15 at 1:30om | December 14 |
Emory University | December 14 at 6pm | December 15 at 6pm |
Endicott College | ED December 15/EA December 23 | December 15/EA December 23 |
Fairfield University | by December 15 | December 18 |
Fordham University | ED/EA December 20 | December 20 |
Franklin and Marshall | December 15 | December 15 |
George Washington University | December 15 evening | December 16 in the evening |
Georgetown University | December 15 at 6pm | December 13 at 7pm |
Georgia Institue of Technology | December 9 at 5pm | EA1 December 11/EA2 January 29 |
Gettysburg College | ED December 12/EA by February 1 | December 15 |
Grinnell College | December 2 | December 3 |
Hamilton College | December 15 at 8pm | December 15 |
Harvard University | December 15 at 7pm | December 16 at 7pm |
Harvey Mudd College | December 8 at 9pm | December 13 at 9pm |
Haverford College | December 9 at 7pm | December 10 |
High Point University | ED November 21/EA mid-December | ED November 22/EA December 14 |
Hobart and William Smith Colleges | ED December 15/EA January 15 | December 15 at 10pm |
Hofstra University | beginning November 22 | December 15 |
Howard University | ED/EA late January | ED/EA January 28 |
Indiana University Bloomington | beginning early November in waves until January 15 | beginning October 26 through January 15 |
Iona College | late December | late December |
Ithaca College | ED mid-December/EA February 1 | ED December 15/EA February 1 |
Johns Hopkins University | December 16 at 3pm | December 10 at 3pm |
Kenyon College | mid-December | December 10 |
Lafayette College | December 14 | December 15 at 4pm |
Lehigh University | December 9 at 5pm | December 15 in the evening |
Loyola University Maryland | mid-January | December 16 |
MIT | December 17 at 12:17pm | December 18 at 3:14pm |
Macalester College | ED December 4/EA December 21 | ED December 5/EA December 19 |
Marist College | ED mid-December/EA mid-January | beginning early December in waves |
Miami University | ED December 1/EA December 15 | ED December 1/EA December15 |
Middlebury College | December 10 at 8am | December 11 |
Mount Holyoke College | late December | December 15 |
Muhlenberg College | third week in November through December 15 | December 15 |
New York University | December 15 | December 15 at 4pm |
Northeastern University | ED December 8 at 7pm/EA by February 1 | ED December 8/EA by February 1 |
Northwestern University | December 16 | December 17 |
Oberlin College | December 15 | December 15 |
Occidental College | December 12 at 9pm | December 11 |
Ohio State University | December 9 at 3:45pm and January 20 | December 10 and January 21 |
Penn State University | beginning early November in waves until mid-December | beginning early November on a rolling basis until December 24 |
Pitzer College | by December 18 | December 10 at 4pm |
Pomona College | December 15 at 8pm | December 15 |
Princeton University | December 15 at 7pm | December 16 at 7pm |
Providence College | ED December 1/EA December 16 in the evening | ED December 1/EA December 17 |
Purchase College | rolling | beginning mid-November rolling until December 15 |
Purdue University | January 15 | January 15 |
Quinnipiac University | ED mid-November/EA early December | ED Mid-December/EA Mid-January |
Rensselaer Polytechnic Institute | ED December 10/EA January 28 | ED December 11/EA January 29 |
Rice University | December 14 at 6pm | December 9 at 6pm |
Rochester Institute of Technology | beginning mid-November until mid-December | Mid-December |
Roger Williams University | beginning November 23 | December 15 |
Rose-Hulman Institute of Technology | December 15 | December 15 |
Rutgers | February 15 | January 31 |
SUNY Albany | my late December | mid to end of December in waves |
SUNY Buffalo | beginning late November in waves | beginning late December on a rolling basis until late January |
SUNY College at Oneonta | beginning early December in waves until January 6 | beginning early November on a rolling basis until January 6. |
SUNY New Paltz | by the first week of January | January 1 |
Sacred Heart University | ED by December 15/EA y January 31 | ED December 13/EA late January |
Salve Regina University | ED by December 15/EA by January 1 | ED/EA December 11 |
Santa Clara University | ED/EA December 16 | December 15 at 7pm |
Sarah Lawrence College | ED December 15/EA December 31 | ED/EA week of December 13 |
Scripps College | mid-December | mId-December |
Skidmore College | December 8 at 8pm | December 9 |
Smith College | December 16 between 3pm-5pm | December 16 |
Southern Methodist University | ED/EA December 15 | ED December 9/EA mid-December |
St. Lawrence University | ED two-three weeks after submission | beginning late November on a rolling basis until early February |
Stanford University | December 16 at 4pm | December 15 at 7pm |
Stevens Institute of Technology | by December 15 | December 15 |
Suffolk University | by December 20 | mid-December |
Swarthmore College | December 13 at 7pm | December 10 |
Syracuse University | December 16 | December 17 |
Temple University | beginning November 20 | January 10 |
The New School | mid-December | December 15 |
Trinity College | mid-December | December 13 in the evening |
Tufts University | December 13 at 7pm | December 14 |
Tulane University | ED December 1 at 5pm/EA January 15 | ED November 22/EA December 20 |
Union College | ED December 6/EA December 17at 7am | ED December 7/EA December 18 |
University of Chicago | EA/ED December 21 | December 17 late afternoon |
University of Colorado Boulder | February 1 | February 1 |
University of Delaware | beginning early November in waves until January 31 | beginning early November in waves until January 31 |
University of Denver | December 13 at 7pm | ED early December/EA late December |
University of Florida | February 24 | February 25 |
University of Georgia | November 18 at 4pm | November 19 at 4pm |
University of Illinois Urbana-Champaign | January 27 | mid-February |
University of Maine | beginning mid-November in waves | beginning early November rolling until mid-November |
University of Maryland College Park | February 1 | By February 1 |
University of Massachusetts Amherst | mid-December until late January | beginning in mid-December until mid-January |
University of Miami | ED December 9/EA late January | ED December 10/ EA late January |
University of Michigan Ann Arbor | late January | late January |
University of Minnesota Twin Cities | beginning early November rolling until mid-November | by January 31 |
University of New Hampshire | by January 31 | by January 31 |
University of North Carolina Chapel Hill | January 31 | late January |
University of Notre Dame | December 16 6:42pm | December 16 at 6:42pm |
University of Pennsylvania | December 15 at 7pm | December 16 at 7pm |
University of Pittsburgh | beginning early November in waves | beginning early November in waves |
University of Rhode Island | by January 31 | by January 31 |
University of Richmond | ED December 9 at 7pm/EA January 25 | ED December 15/EA January 25 |
University of Rochester | December 9 at 5:30pm | December 10 at 5pm |
University of Scranton | by December 15 | beginning December 15 |
University of South Carolina | December 14 late afternoon | December 13 late afternoon |
University of Southern California | January 23 | |
University of Tampa | by January 15 | EA beginning mid-October until mid-January |
University of Vermont | ED/EA December 20 at 5pm | December 16 at 5pm |
University of Virginia | ED December 13 at 5pm/EA February 15 | ED December 10 in the evening/ EA February 15 |
University of Wisconsin | January 31 | by January 31 |
Vanderbilt University | December 14 at 6:30pm | December 15 at 7pm |
Vassar College | December 9 at 4pm | December 9 at 7pm |
Villanova University | ED December 15/EA January 20 | ED December 15 at 5p, EA January 29 |
Virginia Polytechnic Institute | ED December 9 at 5pm/EA late February | December 10 at 5pm, EA late February |
Wake Forest University | rolling | rolling |
Washington University St. Louis | December 13 late afternoon | December 9 |
Washington and Lee University | late December | December 15 at 8pm |
Wellesley College | December 10 at 10am | December 11 at 10am |
Wesleyan University | December 10 at 3pm | December 11 |
Williams College | December 9 evening | December 10 |
Worcester Polytechnic Institute | ED December 13 at 5pm/EA January 15 | ED/EA December 15 at 5pm |
Yale University | December 15 at 5pm | December 16 at 7pm |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last Year dates are based on a combination of crowdsourced and official college-published information.
bottom of page