top of page
Class of 2029
Early Decision and Early Action Notification Dates
Updated on 12/16/2024
College | Projected Notification Date 2024-2025 | Actual Notification Date 2023-2024 |
---|---|---|
American University | Official: ED December 12/ EA January 31 | ED December 13 at 4pm |
Amherst College | Official: December 13 at 6:21pm | December 8 at 6:21 pm |
Babson College | ED by mid- December/EA by January 15 | ED December 13 at 4pm/EA December 15 at 4pm |
Bard College | ID mid-November, ED late November, EA by December 31 | ID mid-November, ED late November, EA by December 31 |
Barnard College | Official: December 14 | December 13 at 6:30pm |
Bates College | Official: December 14 | December 16 |
Binghamton University | Official: beginning late November in waves until January 15 | beginning late November in waves until January 15 |
Boston College | Official: December 3 | December 5 at 6pm |
Boston University | Official: December 12 | December 14 at 6:30pm |
Bowdoin College | Official: December 13 at 7pm EST | December 15 at 7pm |
Brandeis University | Official: ED December 12 | December 7 at 7pm |
Brown University | Official: December 13 at 3pm EST | December 15 at 3pm |
Bryn Mawr College | Official: December 13 at 4pm EST | December 15 |
Bucknell University | Official: December 16 at 7pm EST | December 11 at 9pm |
California Institute of Technology | Official: December 12 at 5:48 PST | December 9 at 11:21am |
Carleton College | Official: December 12 at 8pm EST | December 13 at 8pm |
Carnegie Mellon | Official: ED December 15 | December 15 at 9am |
Case Western Reserve University | Official: ED: December 7 at 9am EST/EA December 21 at 5pm EST | ED December 2 at 12pm/EA December 19 |
Catholic University of America | Official: ED/EA December 16 at 7pm EST | |
Chapman University | Official: ED/EA December 13 at 6pm EST | ED December 15/EA early February |
Claremont McKenna College | Official: December 13 at 8pm EST | December 15 |
Clark University | Official: ED December 13/EA mid-January | ED December 15/EA January 20 |
Clemson | Official: December 12 at 6pm EST | December 14 at 6pm |
Colby College | Official: December 13 | December 8 |
Colgate University | Official: December 13 | December 13 at 7:13pm |
College of Charleston | ED December 1/EA December 15 | ED December 1/EA December 14 |
College of William and Mary | Official: December 10 at 5pm EST | December 5 evening |
College of the Holy Cross | Official: December 13 | December 15 |
Colorado College | Official: ED December 11 at 4pm MST/EA December 17 at 4pm MST | ED December 12 at 4pm MT/EA December 19 at 4pm MT |
Colorado School of Mines | early December | December 6 |
Columbia University | Official: ED December 18 at 7pm EST | December 14 at 7pm |
Connecticut College | Official: December 14 | December 8 at 7pm |
Cooper Union | Speculated: December 15 at 6pm EST | |
Cornell University | Official: ED December 12 at 7pm EST | December 14 at 7pm |
Dartmouth College | Official: December 13 at 3pm EST | December 15 at 4pm |
Davidson College | Official: ED December 14 at 10am | December 16 at 10am |
Dickinson College | Official: December 12 | mid-December |
Drexel University | Official: ED December 12/EA mid-January | ED/EA December 14 |
Duke University | Official: December 16 at 7pm EST | December 14 at 7pm |
Eckerd College | mid-December | December 15 |
Elon University | Official: ED November 14/EA December 20 | ED December 1/EA December 20 |
Emerson College | ED mid December/EA mid-January | ED/EA December 20 |
Emory University | Official: ED December 11 at 6pm EST | December 13 at 6pm |
Endicott College | mid-December | December 15/EA December 23 |
Fairfield University | Official: December 5 at 6pm EST | December 14 at 6pm |
Florida State University | Official: EA December 12 in-state |
Official: ED/EA Decem |
Fordham University | Official: ED/EA December 13 | ED/EA December 14 at 4pm |
Franklin and Marshall | by December 15 | December 15 |
Furman University | Official: ED November 15 | |
George Washington University | Official: ED December 16 | December 14 evening |
Georgetown University | Official: December 13 at 5:50pm EST | December 15 |
Georgia Institue of Technology | Official: EA 1: in-state December 6 at 7pm EST/EA 2 late January | EA 1/in-state December 8 at 10am/EA 2 January 26 at 7pm |
Gettysburg College | ED by December 15/EA: early February | ED December 15/EA by February 1 |
Grinnell College | Speculated: ED December 6 | December 8 |
Hamilton College | Official: December 8 at 8pm EST | December 14 at 8pm |
Harvard University | Official: December 12 at 7pm EST | December 15 at 7pm |
Harvey Mudd College | Official: December 12 at 9pm EST | December 12 at 6pm |
Haverford College | Official: ED December 13 at 7pm EST | December 8 at 7pm |
High Point University | ED late November/EA; mid-December | ED November 21/EA mid-December |
Hobart and William Smith Colleges | mid-December | ED December 15/EA January 15 |
Hofstra University | by mid-December | beginning November 22 |
Howard University | ED/EA December 18 | ED/EA late January |
Indiana University Bloomington | Official: In waves December 11-January 15 | Official:beginning early November in waves until January 15 |
Iona College | late December | late December |
Ithaca College | mid-December | ED mid-December/EA February 1 |
Johns Hopkins University | Official: December 13 at 3pm EST | December 15 at 3pm |
Kenyon College | mid-December | December 13 |
Lafayette College | Official: December 16 | December 15 |
Lehigh University | Official: ED December 13 | December 8 |
Loyola Marymount | Official: ED November 25 a 9pm | |
Loyola University Maryland | mid-December | December 14 |
MIT | Official: December 17 at 6:28pm EST | December 16 at 12:16pm |
Macalester College | Official: ED December 8/EA December 21 | ED December 3/EA December 20 |
Marist College | mid-December | ED mid-December/EA mid-January |
Miami University | Official: ED/EA December 13 at 6pm EST | ED December 1/EA December 14 |
Middlebury College | Official: December 7 | December 9 at 8am |
Morehouse | Official: ED December 5/EA December 11 at 5pm EST | |
Mount Holyoke College | late December | late December |
Muhlenberg College | third week in November through December 15 | third week in November through December 15 |
New York University | Official: December 12 late afternoon | December 14 at 4pm |
North Carolina State | January 30 | January 26 |
Northeastern University | Official: ED December 11/EA by February 15 | ED December 13 at 7pm/EA January 31 |
Northwestern University | Official: December 17 at 4pm | December 15 |
Oberlin College | Official: ED December 13 at 7pm EST | December 15 |
Occidental College | Official: December 13 at 7pm | December 15 |
Ohio State University | Official: December 13 Round 1 in-state , January 24 Round 2 out-of-state | December 8 Round 1 , January 19 Round 2 |
Penn State University | beginning mid- November in waves until late December | beginning mid- November in waves until December 24 |
Pepperdine University | Approximate: EA January 10 | |
Pitzer College | Official: ED December 13 | December 13 |
Pomona College | Official: December 13 | December 15 at 5pm |
Princeton University | Official: December 12 at 7pm EST | December 14 at 7pm |
Providence College | Official: ED December 3/EA December 17 in the evening | ED December 1/EA December 16 in the evening |
Purchase College | rolling beginning in November | rolling beginning in November |
Purdue University | Official: January 15 | January 15 |
Quinnipiac University | Official: EA Three rounds: December 5/12/19 | December 7 |
Rensselaer Polytechnic Institute | Official: ED December 14/EA February 1 | ED December 9/EA January 27 |
Rhode Island School of Design | Official: December 12 at 6pm EST | December 13 |
Rice University | Official: December 14 at 10am EST | December 14 at 6pm |
Rochester Institute of Technology | beginning mid-November | beginning mid-November until mid-December |
Roger Williams University | beginning mid-November | beginning November 23 |
Rose-Hulman Institute of Technology | Official: December 11 at 3:30pm EST | December 14 |
Rutgers | beginning early December | beginning December 5 |
SUNY Albany | late December | late December |
SUNY Buffalo | beginning late November | beginning late November in waves |
SUNY College at Oneonta | beginning early December | beginning early December in waves until January 6 |
SUNY New Paltz | late December | late December |
Sacred Heart University | ED mid-December/EA late January | ED December 15/EA January 31 |
Salve Regina University | mid-December | December 15 |
Santa Clara University | Official: ED/EA December 11 | ED/EA December 15 |
Sarah Lawrence College | ED/EA late December | ED/EA December 20 |
Scripps College | Official: December 14 | December 13 |
Skidmore College | Official: December 14 at 10am EST | December 7 at 7pm |
Smith College | Official: December 13 at 3pm EST | December 15 between 3pm-5pm |
Southern Methodist University | Official: ED December 5/EA mid- December | ED December 8/EA December 15 |
St. Lawrence University | rolling | ED rolling 2-3 weeks after submission |
Stanford University | Official: December 13 at 7pm EST | December 15 at 4pm |
Stevens Institute of Technology | mid-December | December 15 |
Suffolk University | Official: EA December 12 | December 14 at 3pm |
Swarthmore College | Official: December 13 at 7pm EST | December 12 at 7pm |
Syracuse University | Official: December 18-20 | December 16 |
Temple University | rolling until January 10 | beginning November 20 until January 10 |
Texas Christian University | Official: ED December 6/EA mid-December | ED December 1/EA December 14
|
The New School | late December-early January | late December-early January |
Trinity College | December 15 | December 14 evening |
Tufts University | Official: December 13 a 7pm EST | December 14 at 7pm |
Tulane University | Official: ED December 3 at 7pm EST/EA by January 10 | ED December 5 /EA December 20 |
UConn | Official: ED December 13 in the afternoon | |
Union College | ED December/EA January | ED December 5/EA December 19 |
University of Chicago | Official: ED/EA December 20 | ED/EA December 18 |
University of Colorado Boulder | mid-January | January 17 |
University of Delaware | Official: beginning early November in waves until January 31 | beginning early November in waves until January 31 |
University of Denver | ED late November/EA mid-December | ED November 30/EA December 11 |
University of Florida | Official: January 24 at 6pm EST | February 23 |
University of Georgia | Official: EA in-state November 22/EA out-of-state December 6 at 4pm EST | November 17 at 7pm |
University of Illinois Urbana-Champaign | Official: January 31 at 5pm EST | January 26 |
University of Maine | beginning mid-November in waves | beginning mid-November in waves |
University of Maryland College Park | by late January | January 26 |
University of Massachusetts Amherst | Official: January 17 in the evening | January 24 evening |
University of Miami | Official: ED December 13 at 5pm EST/EA: late January | ED December 8/EA January 26 |
University of Michigan Ann Arbor | late January | January 26 |
University of Minnesota Twin Cities | in waves by January 31 | beginning early November rolling until mid-November |
University of New Hampshire | by January 31 | by January 31 |
University of North Carolina Chapel Hill | late January | January 31 |
University of Notre Dame | Official: December 17 at 6:42pm EST | December 15 at 6:42pm |
University of Pennsylvania | Official: December 19 at 7pm EST | December 14 at 7pm |
University of Pittsburgh | rolling beginning in August | rolling beginning in August |
University of Rhode Island | mid-December | December 14 |
University of Richmond | Official: ED December 13 at 7pm EST/EA around February 15 | ED: December 15 at 7pm/EA January 26 |
University of Rochester | Official: December 13 in the evening | December 8 |
University of Scranton | mid-December | December 15 |
University of South Carolina | Official: December 17 in the evening | December 15 late afternoon |
University of Southern California | Speculated: January 17 | January 19 |
University of Tampa | Official: ED December 5/ EA late January | January 31 |
University of Texas at Austin | by February 1 | February 1 |
University of Vermont | Official: ED December 2/EA December 19 at 7pm EST
| ED December 1/EA December 19 |
University of Virginia | Official: ED December 13 at 5pm EST/EA by February 15 | ED December 15 at 5pm/EA February 2 at 5pm |
University of Wisconsin | by January 31 | January 26 at 8pm |
Vanderbilt University | Official: December 17 at 6pm EST | December 14 at 6 pm |
Vassar College | Official: December 6 | December 8 |
Villanova University | Official: ED November 25 EA by January 20 | ED December 15/EA January 20 |
Virginia Polytechnic Institute | Official: EA late February | ED December 9 at 5pm/EA February 2 at 5pm |
Wake Forest University | Official: ED rolling beginning in August | rolling beginning in August |
Washington University St. Louis | Official : ED December 12 in the evening | December 15 evening |
Washington and Lee University | Official: December 13 at 8pm EST | December 13 at 8pm |
Wellesley College | Official: December 7 at 10am | December 9 at 10am |
Wesleyan University | Official: ED December 14 in the afternoon | December 9 at 3pm |
Williams College | Official: December 13 in the evening EST | December 8 |
Worcester Polytechnic Institute | Official: ED December 13 at 5pm EST/EA: late January | ED December 13 at 5pm/EA January 15 |
Yale University | Official: REA December 17 at 5pm EST | December 14 at 5pm |
*Official dates are provided by the college admissions office.
*Unless noted as “official”, Current Year dates are based on crowdsourced info from students, college websites, and admissions offices.
*Last Year dates are based on a combination of crowdsourced and official college-published information.
bottom of page